Project board members
Project board
Name | Role | Organisation |
---|---|---|
Nikhil Premchand | Senior Responsible Owner/Chair (SRO) | Northumbria NHS FT Trust |
Chris Plummer | Lead Chief Clinical Information Officer/ Chair ODA | Newcastle Hospitals NHS FT Trust |
Gordon Elder | Regional Chief Nursing Information Officer | North East & Yorkshire, NHS England |
Lisa Sewell | Head of Digital Innovation & Delivery | Newcastle Hospitals NHS FT Trust |
Edwin Wong | Clinical Lead | Newcastle Hospitals NHS FT Trust |
Thomas Salisbury | Regional Digital Fellow | South Tyneside & Sunderland NHS FT Trust |
Raman Diddee | Lead Clinical Safety Officer | Newcastle Hospitals NHS FT Trust |
David Byrom | Project Corporate Finance Manager | |
Scott Neal | Project Information Governance Lead | |
Tom Hooper | Project Lead |
Organisational representation
Organisation | Name |
---|---|
North East North Cumbria ICB | Graham Evans |
County Durham and Darlington NHS FT Trust | Darragh Twomey |
Gateshead Health NHS FT Trust | Paul O’Loughlin |
Newcastle Hospitals NHS FT Trust | Chris Plummer |
Northumbria NHS FT Trust | Nikhil Premchand |
North Cumbria Integrated Care NHS FT Trust | Laura Parkinson |
North Tees and Hartlepool NHS FT Trust | Jayesh Vasani |
South Tees Hospitals NHS FT Trust | Andrew Adiar |
South Tyneside and Sunderland NHS FT Trust | Kevin Joisce |
CCIO Regional Network Chair | Jonathan Richardson |
CIO Regional Network Chair | Nick Black |
Primary Care Representation | Mark Dornan |
If you have any questions about the project, contact your named Trust representative.
If you would like to schedule a briefing meeting for more information, you can email the team (nuth.connectnenc@nhs.net) with any queries.