Locations
Specialty | Hub (Referee) | Spoke sites (Referrers) | Status |
---|---|---|---|
Renal | Newcastle Hospitals NHS FT | Northumbria Healthcare NHS FT | ● Live |
Renal | Newcastle Hospitals NHS FT | Gateshead Health NHS FT | ● Live |
Renal | South Tees Hospitals NHS FT Trust | North Tees Hospitals FT | ● Live |
Renal | South Tees Hospitals NHS FT Trust | County Durham and Darlington NHS FT (Darlington) | ● Live |
Renal | Sunderland Royal Infirmary (South Tyneside & Sunderland NHS FT) |
County Durham and Darlington NHS FT (Durham) | ● Live |
Renal transplantation | Newcastle Hospitals NHS FT | Receiving referrals from the four Renal hubs – Newcastle Hospitals, South Tees, Sunderland and North Cumbria | ● Live |
Hepato-biliary-surgery | Newcastle Hospitals NHS FT | All Trusts | ● Live |
Neurosurgery | Newcastle Hospitals NHS FT | All Trusts | ● Live |
Neurosurgery | South Tees Hospitals NHS FT Trust | All Trusts | ● Live |
Spinal | Newcastle Hospitals NHS FT | All Trusts | ● Live |
Spinal | South Tees Hospitals NHS FT Trust | All Trusts | ● Live |
Cardiology | Newcastle Hospitals NHS FT | All Trusts | ● Coming soon |
Cardiology | South Tees Hospitals NHS FT Trust | All Trusts | ● Coming soon |
Cardiology | (South Tyneside & Sunderland NHS FT) ( PCI Only) | All Trusts | ● Coming soon |
Vascular | Newcastle Hospitals NHS FT | Northumbria Healthcare NHS FT | ● Coming soon |
Vascular | Newcastle Hospitals NHS FT | Gateshead Health NHS FT | ● Coming soon |
Vascular | South Tees Hospitals NHS FT Trust | North Tees Hospitals FT County Durham and Darlington NHS FT (Darlington) |
● Coming soon |
Vascular | Sunderland Royal Infirmary (South Tyneside & Sunderland NHS FT) |
County Durham and Darlington NHS FT (Durham) | ● Coming soon |
Benefits of using Connect NENC
- Consistency in processing referrals across the region, between sites and specialties
- Completeness and access of patient data
- Removes data loss due to misplacement – preventing clinical risks
- Eliminates requirement for telephone referrals
- Complete & efficient handover procedures
- Improved data availability for making strategic service improvement decisions
- Utilisation of resources – better visibility patient referrals
- Enhanced capacity planning
- Triaging patients more effectively – ensure appropriate level of care at the most appropriate site
- Ability to prioritise cases
- Better security around patient identifiable information

Contact
If you would like to schedule a briefing meeting for more information, you can email the project team with any queries.
You can also contact your named Trust representative if you would like to know more about how your organisation is involved.
